Armor
{"title": "Armor","rows": [{"field": "Common","label": "(link to Rarity article, displayed as Rarity color)"},{"field": "\n* '''Netherite''': No \n* '''All others''': Yes","label": "(link to Renewable resource article, displayed as Renewable)"},{"field": "No","label": "Stackable"}],"invimages": [],"images": ["Steve in leather armor.png"]}

Armor is a category of items that provide players and certain mobs with varying levels of protection from common damage types, and appear graphically on the wearer (excluding non-humanoid wearers). These items include several different tiers of helmets, chestplates, leggings, and boots, which can each be placed in designated armor slots of a player's inventory for use.
Obtaining
Crafting
A full set of armor consists of 24 units of a given material. A turtle shell is a helmet with no corresponding armor pieces. Despite there being chain items, chainmail armor cannot be crafted. A full suit of Netherite armor needs 4 units of smithing templates and 4 units of Netherite ingots (16 netherite scraps and 16 gold ingots); obtaining netherite armor requires combining a diamond armor piece with a netherite ingot and smithing template using a smithing table.
Armor can be repaired by placing two pieces of the same type (e.g., iron helmets) in a grindstone or in the crafting grid. The resulting item has 5% more durability left than the original items combined, if the total durability of both of the armor pieces is more than the total durability that a piece of armor would have fresh from a crafting table, but any enchantments are lost. Repairing armor with an anvil preserves and combines the enchantments, with a rising experience cost for subsequent repairs on the same item.
Name | Ingredients | Crafting recipe |
---|---|---|
Helmet | Leather or Gold Ingot or Iron Ingot or Diamond | |
Chestplate | Leather or Gold Ingot or Iron Ingot or Diamond | |
Leggings | Leather or Gold Ingot or Iron Ingot or Diamond | |
Boots | Leather or Gold Ingot or Iron Ingot or Diamond | |
Turtle Shell | Scute |
Upgrading
Ingredients | Smithing recipe |
---|---|
Netherite Upgrade + Diamond Helmet + Netherite Ingot | |
Netherite Upgrade + Diamond Chestplate + Netherite Ingot | |
Netherite Upgrade + Diamond Leggings + Netherite Ingot | |
Netherite Upgrade + Diamond Boots + Netherite Ingot |
Trimming
Armor can be trimmed with an armor trim and an ingot or crystal. Trimming changes the visual appearance of armor.
Ingredients | Smithing recipe |
---|---|
Any Armor Trim + Any Armor Piece + Any Ingot/Crystal |
Repairing
Grinding
Ingredients | Grinding recipe | Description |
---|---|---|
Two matching armor pieces | The durability of the two armor pieces is added together, plus an extra 5% durability. |
Unit repair
A piece of armor can be repaired in an anvil by adding units of the armor material's repair material, with each repair material restoring 25% of the armor item's maximum durability, rounded down. Chainmail armor can be repaired in an anvil using iron ingots. Netherite armor can be repaired in an anvil using netherite Ingots.
Natural generation
Two armor stands are found in each taiga village outdoor armory, one equipped with an iron helmet, the other with an iron chestplate.
Chest loot
In Bedrock Edition, a sealed room in woodland mansions can appear that has a chest always containing an Efficiency I leather cap or Efficiency I leather tunic or Efficiency I leather pants.[1]
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Cap", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Cap", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Altar chest | 1 | 12%{ "item": "Iron Helmet", "stacksize": 1, "chance": 0.12006249999999996, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Armorer's chest | 1 | 31.8%{ "item": "Iron Helmet", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Armorer's chest" } | |
Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Helmet", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | ||
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Helmet", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Helmet", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | Small ruins chest | 1 | 8.3%{ "item": "Golden Helmet", "stacksize": 1, "chance": 0.08333333333333337, "structure": "Underwater ruins", "container": "Small ruins chest" } | |
Big ruins chest | 1 | 4.3%{ "item": "Golden Helmet", "stacksize": 1, "chance": 0.04347826086956519, "structure": "Underwater ruins", "container": "Big ruins chest" } | ||
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Helmet", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Helmet", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Helmet", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Helmet", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Helmet", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
Bedrock Edition | ||||
![]() | ![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Cap", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Cap", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Chest | 1 | 57.2%{ "item": "Chainmail Helmet", "stacksize": 1, "chance": 0.5722759899564946, "structure": "Buried treasure", "container": "Chest" } |
![]() | ![]() | Altar chest | 1 | 11.6%{ "item": "Iron Helmet", "stacksize": 1, "chance": 0.11648616558453506, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Armorer's chest | 1 | 31.8%{ "item": "Iron Helmet", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Armorer's chest" } | |
Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Helmet", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | ||
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Helmet", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Helmet", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | Small ruins chest | 1 | 8.3%{ "item": "Golden Helmet", "stacksize": 1, "chance": 0.08333333333333337, "structure": "Underwater ruins", "container": "Small ruins chest" } | |
Big ruins chest | 1 | 4.3%{ "item": "Golden Helmet", "stacksize": 1, "chance": 0.04347826086956519, "structure": "Underwater ruins", "container": "Big ruins chest" } | ||
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Helmet", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Helmet", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Helmet", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Helmet", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Helmet", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
- ↑ abcdefAll enchantments are equally probable, includingtreasure enchantments (except Soul Speed, and Swift Sneak), and any level of the enchantment is equally probable.
- ↑ abcdEnchantment probabilities are the same as a level-20 to level-39 enchantment would be on an enchantment table that had no cap at level 30, and that was able to apply treasure enchantments (except Soul Speed, and Swift Sneak), and where the chance of multiple enchantments is not reduced.
- ↑ abThe item has between 80% and 100% of its total durability.
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Chest | 1 | 25%{ "item": "Leather Tunic", "stacksize": 1, "chance": 0.25, "structure": "Buried treasure", "container": "Chest" } |
![]() | Big ruins chest | 1 | 4.3%{ "item": "Leather Tunic", "stacksize": 1, "chance": 0.04347826086956519, "structure": "Underwater ruins", "container": "Big ruins chest" } | |
Small ruins chest | 1 | 8.3%{ "item": "Leather Tunic", "stacksize": 1, "chance": 0.08333333333333337, "structure": "Underwater ruins", "container": "Small ruins chest" } | ||
![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Tunic", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } | |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Tunic", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Chest | 1 | 14.9%{ "item": "Chainmail Chestplate", "stacksize": 1, "chance": 0.14937636174484936, "structure": "Woodland mansion", "container": "Chest" } |
![]() | ![]() | Altar chest | 1 | 12%{ "item": "Iron Chestplate", "stacksize": 1, "chance": 0.12006249999999996, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Chestplate", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Chestplate", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Chestplate", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | Chest | 1 | 19%{ "item": "Golden Chestplate", "stacksize": 1, "chance": 0.1903699481480795, "structure": "Nether fortress", "container": "Chest" } | |
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Chestplate", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Chestplate", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Chestplate", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | Chest | 1 | 7.7%{ "item": "Diamond Chestplate", "stacksize": 1, "chance": 0.07669382792833823, "structure": "Woodland mansion", "container": "Chest" } | |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Chestplate", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Chestplate", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
Bedrock Edition | ||||
![]() | ![]() | Big ruins chest | 1 | 4.3%{ "item": "Leather Tunic", "stacksize": 1, "chance": 0.04347826086956519, "structure": "Underwater ruins", "container": "Big ruins chest" } |
Small ruins chest | 1 | 8.3%{ "item": "Leather Tunic", "stacksize": 1, "chance": 0.08333333333333337, "structure": "Underwater ruins", "container": "Small ruins chest" } | ||
![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Tunic", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } | |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Tunic", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Chest | 1 | 57.2%{ "item": "Chainmail Chestplate", "stacksize": 1, "chance": 0.5722759899564946, "structure": "Buried treasure", "container": "Chest" } |
![]() | Chest | 1 | 14.7%{ "item": "Chainmail Chestplate", "stacksize": 1, "chance": 0.14718169857549623, "structure": "Woodland mansion", "container": "Chest" } | |
![]() | ![]() | Altar chest | 1 | 11.6%{ "item": "Iron Chestplate", "stacksize": 1, "chance": 0.11648616558453506, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Chestplate", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Chestplate", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Chestplate", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | Chest | 1 | 19%{ "item": "Golden Chestplate", "stacksize": 1, "chance": 0.1903699481480795, "structure": "Nether fortress", "container": "Chest" } | |
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Chestplate", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Chestplate", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Chestplate", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | Chest | 1 | 7.6%{ "item": "Diamond Chestplate", "stacksize": 1, "chance": 0.07553570483040006, "structure": "Woodland mansion", "container": "Chest" } | |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Chestplate", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Chestplate", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
- ↑ abcdefAll enchantments are equally probable, includingtreasure enchantments (except Soul Speed, and Swift Sneak), and any level of the enchantment is equally probable.
- ↑ abcdEnchantment probabilities are the same as a level-20 to level-39 enchantment would be on an enchantment table that had no cap at level 30, and that was able to apply treasure enchantments (except Soul Speed, and Swift Sneak), and where the chance of multiple enchantments is not reduced.
- ↑ abThe item has between 80% and 100% of its total durability.
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Pants", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Pants", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Altar chest | 1 | 12%{ "item": "Iron Leggings", "stacksize": 1, "chance": 0.12006249999999996, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Leggings", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | |
![]() | ![]() | Chest | 1 | 23.2%{ "item": "Enchanted Iron Leggings", "stacksize": 1, "chance": 0.23238142813184637, "structure": "Ancient City", "container": "Chest" } |
![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Leggings", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } | |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Leggings", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Leggings", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Leggings", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Leggings", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Leggings", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Chest | 1 | 16.1%{ "item": "Enchanted Diamond Leggings", "stacksize": 1, "chance": 0.16110641166159667, "structure": "Ancient City", "container": "Chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Leggings", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
Bedrock Edition | ||||
![]() | ![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Pants", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Pants", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Chest | 1 | 57.2%{ "item": "Chainmail Leggings", "stacksize": 1, "chance": 0.5722759899564946, "structure": "Buried treasure", "container": "Chest" } |
![]() | ![]() | Altar chest | 1 | 11.6%{ "item": "Iron Leggings", "stacksize": 1, "chance": 0.11648616558453506, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Leggings", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | |
![]() | ![]() | Chest | 1 | 23.2%{ "item": "Enchanted Iron Leggings", "stacksize": 1, "chance": 0.23238142813184637, "structure": "Ancient City", "container": "Chest" } |
![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Leggings", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } | |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Leggings", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Leggings", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Leggings", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Leggings", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Leggings", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Chest | 1 | 16.1%{ "item": "Enchanted Diamond Leggings", "stacksize": 1, "chance": 0.16110641166159667, "structure": "Ancient City", "container": "Chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Leggings", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
- ↑ abcdefAll enchantments are equally probable, includingtreasure enchantments (except Soul Speed, and Swift Sneak), and any level of the enchantment is equally probable.
- ↑ abcdEnchantment probabilities are the same as a level-20 to level-39 enchantment would be on an enchantment table that had no cap at level 30, and that was able to apply treasure enchantments (except Soul Speed, and Swift Sneak), and where the chance of multiple enchantments is not reduced.
- ↑ abEnchantment probabilities are the same as a level-30 to level-50 enchantment would be on an enchantment table that had no cap at level 30, and that was able to apply treasure enchantments (except Soul Speed, and Swift Sneak), and where the chance of multiple enchantments is not reduced.
- ↑ abThe item has between 80% and 100% of its total durability.
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Boots", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Boots", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Altar chest | 1 | 12%{ "item": "Iron Boots", "stacksize": 1, "chance": 0.12006249999999996, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Boots", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Boots", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Boots", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Boots", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Boots", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Enchanted Golden Boots with Soul Speed", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Boots", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Boots", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Boots", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
Bedrock Edition | ||||
![]() | ![]() | Tanner's chest | 1 | 31.8%{ "item": "Leather Boots", "stacksize": 1, "chance": 0.31807250976562496, "structure": "Village", "container": "Tanner's chest" } |
![]() | ![]() | Supply chest | 1 | 20.8%{ "item": "Enchanted Leather Boots", "stacksize": 1, "chance": 0.20778331426627006, "structure": "Shipwreck", "container": "Supply chest" } |
![]() | ![]() | Chest | 1 | 57.2%{ "item": "Chainmail Boots", "stacksize": 1, "chance": 0.5722759899564946, "structure": "Buried treasure", "container": "Chest" } |
![]() | ![]() | Altar chest | 1 | 11.6%{ "item": "Iron Boots", "stacksize": 1, "chance": 0.11648616558453506, "structure": "Stronghold", "container": "Altar chest" } |
![]() | Weaponsmith's chest | 1 | 25.6%{ "item": "Iron Boots", "stacksize": 1, "chance": 0.2564122099176498, "structure": "Village", "container": "Weaponsmith's chest" } | |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Iron Boots", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Golden Boots", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | ![]() | Bridge chest | 1 | 11.2%{ "item": "Enchanted Golden Boots", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion remnant", "container": "Bridge chest" } |
![]() | Chest | 1 | 20.5%{ "item": "Enchanted Golden Boots", "stacksize": 1, "chance": 0.20469270240551518, "structure": "Ruined portal", "container": "Chest" } | |
![]() | ![]() | Generic chest | 1 | 9.8%{ "item": "Enchanted Golden Boots with Soul Speed", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion remnant", "container": "Generic chest" } |
![]() | ![]() | Treasure chest | 1 | 15.8%{ "item": "Diamond Boots", "stacksize": 1, "chance": 0.15757887517146774, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Treasure chest | 1 | 18.7%{ "item": "Damaged Enchanted Diamond Boots", "stacksize": 1, "chance": 0.186962962962963, "structure": "Bastion remnant", "container": "Treasure chest" } |
![]() | ![]() | Chest | 1 | 13.3%{ "item": "Enchanted Diamond Boots", "stacksize": 1, "chance": 0.13275806146330638, "structure": "End city", "container": "Chest" } |
- ↑ abcdefAll enchantments are equally probable, includingtreasure enchantments (except Soul Speed, and Swift Sneak), and any level of the enchantment is equally probable.
- ↑ abcdEnchantment probabilities are the same as a level-20 to level-39 enchantment would be on an enchantment table that had no cap at level 30, and that was able to apply treasure enchantments (except Soul Speed, and Swift Sneak), and where the chance of multiple enchantments is not reduced.
- ↑ abEnchanted with a random level of Soul Speed.
- ↑ abThe item has between 80% and 100% of its total durability.
Mob loot
Zombies, skeletons and their variants that spawn with armor have a small chance of dropping their armor when killed by the player. When killed, the armor they drop can vary from 0 to full durability. Upon death, zombies, zombie villagers, skeletons, zombified piglins, and wither skeletons always drop any armor that they picked up and equipped. They may also be wearing enchanted armor that retains the enchantment when dropped.
Rarely, a mob can drop a chainmail armor item. This is the only other way to obtain chainmail armor besides finding it in buried treasure or trading with villagers.
In Bedrock Edition, pillagers and vindicators that spawn in raids have a small chance to drop an iron helmet, iron chestplate, iron leggings or iron boots, in a badly damaged state, with a possibility of having a random enchantment.
In Java Edition, armorer villagers throw chainmail armor to players who have the Hero of the Village status effect.
Trading
Leather armor can be bought from leatherworker villagers. These armor pieces have randomly determined color.
Iron armor, chainmail armor and enchanted diamond armor can be bought from armorer villagers.
Bartering
Piglins may barter iron boots enchanted with Soul Speed when given a gold ingot.
Fishing
Leather boots, often badly damaged, can be obtained as a junk item from fishing.
Protection value
Armor points count for less as the attack strength increases: each 2 done by the attack reduces the effective defense points by 1 (
), but not below 20% of the armor points. In short, the stronger the attack force, the less the armor points protect the player.
- Minimum: the lowest percentage that the full set protects from a strong attack. Each point just protects 0.8%.
- Maximum: the highest percentage each tier protects.
- Protection: the fourth level adds 16 percent of protection to the final calculation.
- Increased toughness means less armor defense point reduction from strong attacks.
More information on this can be seen in § Mechanics below.
Full sets | Minimum | Older versions and current maximum |
---|---|---|
Leather | 5.6% | 28% |
Golden | 8.8% | 44% |
Chainmail | 9.6% | 48% |
Iron | 12% | 60% |
Diamond | 16% | 80% |
Netherite | 16% | 80% |
Usage
To have any protective effect, armor must be worn by the player. A helmet, chestplate, leggings, and boots are equipped by placing them in the head,
chest,
legs and
feet slots of the inventory next to the player's character, respectively. Armor can also be equipped by right clicking while held. If the respective slot already contains a piece of armor, they are swapped, and the original armor ends up in the player's hand.
A chestplate provides the most protection per unit of material, followed by leggings. For leather, iron, and diamond armor, boots have equivalent armor points as the helmet, but for chainmail and gold armor, the helmet trumps boots. A turtle shell, in addition to providing protection, also gives the player the Water Breathing status effect.
Each armor piece consumes one inventory slot. They cannot be stacked.
If wearing any piece of gold armor, Piglins become neutral toward the player; however, Piglin Brutes remain hostile. If wearing any piece of leather armor, a player is immune to freezing damage and FOV change. If wearing leather boots, players may walk on powder snow. This grants the "Light as a Rabbit" achievement.
Tiers
There are seven different types of materials of armor, including turtle shells. The six full sets are shown below in order from weakest (offers the least protection and is the least durable) to strongest (offers the most protection and is the most durable).
The Turtle Shell is not part of a full set. However, its defense points match gold, chainmail, and iron helmets, while its durability is between iron and diamond helmets (276). In the game's code, its protection is equivalent to iron armor.
Other
Certain items provide beneficial effects when worn, but provide no protection against damage.
