Bonus Chest
Biomes | Any | ||
---|---|---|---|
Can generate in existing chunks | No | ||
Consists of |
|
{"title": "Bonus Chest","rows": [{"field": "Any","label": "(link to Biome article, displayed as Biomes)"},{"field": "No","label": "Can generate in<br>existing chunks"},{"field": "\n{| class=\"collapsible collapsed\"\n!\n|-\n|\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:BlockSprite chest.png article, displayed as 16x16px|link=Chest|alt=BlockSprite chest.png: Sprite image for chest in Minecraft linking to Chest|class=pixel-image|)</span>(link to Chest article, displayed as <span class=\"sprite-text\">Chest</span>)</span>\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:BlockSprite torch.png article, displayed as 16x16px|link=Torch|alt=BlockSprite torch.png: Sprite image for torch in Minecraft linking to Torch|class=pixel-image|)</span>(link to Torch article, displayed as <span class=\"sprite-text\">Torch</span>)</span>\n* Terrain-generated blocks can disrupt the creation of torches.\n* For more information, see (link to #Structure article, displayed as § Structure)\n|}","label": "Consists of"}],"invimages": [],"images": ["Bonus Chest.png"]}
The bonus chest is a feature that appears near the player's spawn if the "Bonus Chest" option is toggled on the "Create New World" screen. It generates with a semi-random collection of basic items to help the player survive early on and gather necessary resources, including tools, blocks, and food.
Generation
If the "Bonus Chest" option is set to "ON" in the "More World Options..." in Java Edition or "Game Settings" in Bedrock Edition part of the "Create New World" screen, a single bonus chest is generated in the world, no matter how many players there are. It appears somewhere near the player's initial spawn point, with up to four torches generated around it on adjacent blocks.
The Bonus Chest option is not available in hardcore mode, thus making the bonus chest unavailable as well.
In Java Edition, on servers, the bonus chest can be enabled by running the server with the --bonusChest
argument.
Construction
Bonus chests contain a single chest surrounded by four torches. The torches may be overridden if the torch locations are obstructed by other blocks such as uneven ground, trees, or leaves, or they may instead float.
![]() | ||
![]() | ![]() | ![]() |
![]() |
Loot
In Java Edition, each bonus chest contains items drawn from 4 pools, with the following distribution:
Item | Stack Size [A] | Weight [B] | Chance [C] | Avg. per chest [D] | Avg. # chests to search [E] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 3× | 4× | 1× | 1× | 3× | 4× | ||||
![]() | — | — | 1–2 | — | — | — | 5⁄11 | — | 83.8% | 2.045 | 1.2 |
![]() | 1 | — | — | — | 3⁄4 | — | — | — | 75.0% | 0.750 | 1.3 |
![]() | — | 1 | — | — | — | 3⁄4 | — | — | 75.0% | 0.750 | 1.3 |
![]() | — | — | — | 1–12 | — | — | — | 10⁄41 | 67.3% | 6.341 | 1.5 |
![]() | — | — | — | 1–12 | — | — | — | 10⁄41 | 67.3% | 6.341 | 1.5 |
![]() | — | — | 1–2 | — | — | — | 3⁄11 | — | 61.5% | 1.227 | 1.6 |
![]() | — | — | 1–2 | — | — | — | 3⁄11 | — | 61.5% | 1.227 | 1.6 |
![]() | — | — | — | 1–3 | — | — | — | 3⁄41 | 26.2% | 0.585 | 3.8 |
![]() | — | — | — | 1–3 | — | — | — | 3⁄41 | 26.2% | 0.585 | 3.8 |
![]() | — | — | — | 1–3 | — | — | — | 3⁄41 | 26.2% | 0.585 | 3.8 |
![]() | — | — | — | 1–3 | — | — | — | 3⁄41 | 26.2% | 0.585 | 3.8 |
![]() | — | — | — | 1–3 | — | — | — | 3⁄41 | 26.2% | 0.585 | 3.8 |
![]() | — | — | — | 1–3 | — | — | — | 3⁄41 | 26.2% | 0.585 | 3.8 |
![]() | — | — | — | 1–3 | — | — | — | 3⁄41 | 26.2% | 0.585 | 3.8 |
![]() | 1 | — | — | — | 1⁄4 | — | — | — | 25.0% | 0.250 | 4.0 |
![]() | — | 1 | — | — | — | 1⁄4 | — | — | 25.0% | 0.250 | 4.0 |
