Breaking
Breaking, digging, punching, or mining is a common activity in Minecraft, performed (by default) by holding the left mouse button or right trigger while the cursor is pointing at a block, or by long-pressing on the block on touch screens. Breaking is the primary way to remove unwanted blocks and acquiring blocks for future placement or crafting.
Basics of breaking
By holding down the destroy button while the player is within range of the target block and while selecting the block, the player's hand begins swinging, making a repetitive "thump" sound as the player hits the block, and cracks appear on it while being broken.
In Java Edition, this range is 5.2 blocks in Creative mode, and 4.5 blocks otherwise. In Bedrock Edition, the range is 5 blocks when using a keyboard/mouse or controller input, and when using touch input, the range is 12 blocks in Creative mode and 6 blocks otherwise.
Blocks are marked with a wireframe cube outline (or turn a little brighter on touch screens), making the current target easily visible (this can be toggled on and off in Pocket Edition). After the cracks completely cover the block, it breaks and depending on the type of block and the tool used to do so, it may drop an item.
Although many blocks can be harvested with bare hands, certain ones require the use of a tool. In particular, to obtain resources from stone or metal-type blocks, the player must use a pickaxe. For harder blocks like iron ore or obsidian, a pickaxe made from a higher-tier material is required.
The player can use shovels, axes and hoes to speed up the breaking of dirt, wood, and plant-type blocks, respectively. However, tools are not required to get the resource drop. A downside to this is that tools also have durability, so they eventually wear out.
If the tool has the blue Unbreakable
tag under its enchantment and name, it never breaks. In Java Edition, one can be acquired using the command /give
: /give @s diamond_pickaxe{Unbreakable:1b}
The progress for breaking a block is reset if the target block changes while breaking. Progress is also reset whenever the breaking control is released. The player can move freely while breaking blocks. The player can even dig while jumping, swimming, or riding, although this reduces the breaking speed.
In Survival mode, however, some blocks are unbreakable, like bedrock, and in Adventure mode all blocks are unbreakable unless the player has a item/tool with the can_destroy
NBT tag. In Spectator mode a player can't break blocks in any way, and in Creative mode all blocks are breakable unless the player is holding a sword, trident, or debug stick.
Speed
The player's digging speed is controlled by three factors: the block being broken, the item the player is currently wielding, and the mining penalties affecting the player. Every block has a hardness value, which determines the base amount of breaking time if the player hits it with their bare hands.
The base time in seconds is the block's hardness multiplied by 1.5 if the player can harvest the block with the current tool, or 5 if the player cannot.
Assuming that the player can harvest the block, the next check is whether the player's tool increases the breaking speed for the block. See Best tools for a full list.
If the tool helps, then it increases digging speed by a constant multiplier, given in the following table:
Material | Nothing | Wood | Stone | Iron | Diamond | Netherite | Gold | Shears | Sword | Efficiency | Haste |
---|---|---|---|---|---|---|---|---|---|---|---|
Tool Speed | 1 | 2 | 4 | 6 | 8 | 9 | 12 | 2 (1 on vines and glow lichen, 5 on wool, 15 on cobwebs and leaves) | 1.5 (15 on cobwebs) | additional (1+level2) when using the proper tool | additional (20×level)% per level of Haste |
If a proper tool is used, the tool speed is further increased by the Efficiency enchantment. If the level of Efficiency is not 0, then the level squared plus 1 is added to the tool speed. For example, Efficiency I adds 2 to the value, while Efficiency V adds 26. The speed is also increased by (20×level)% per level of Haste, while Mining Fatigue decreases it by 70% for level I, 91% for level II, 97.3% for level III, and 99.19% for all other levels.
If the player's head is underwater and they are not wearing a helmet with the Aqua Affinity enchantment, breaking a block takes 5 times as long. If the player's feet are not touching the ground, an additional 5x penalty is added; this causes players floating in water to break blocks 25x slower than if they had been standing on land.
The total time to break a block is always a multiple of 1⁄20 of a second, or 1 game tick; any remainder is rounded up to the next tick.
Instant breaking
When breaking a block, a tool and its enchantments do its speed value as "damage" to a block every game tick, and when that value exceeds the block's hardness times 30, the block breaks. If the tool and enchantments immediately exceed the hardness times 30, the block breaks with no delay; otherwise a 6 tick (3⁄10 second) delay occurs before the next block begins to break.
For example, a player with Haste II holding an Efficiency Vdiamond (or netherite) pickaxe can break stone instantly, as the damage is (8+26)×(1+0.4)=47.6, which is greater than the base hardness of stone (1.5) times 30 (which is 45). Players in creative mode always break blocks instantly regardless of tools or status effects, except for when wielding a sword, debug stick or a trident, in which case the player is unable to break anything.
Calculation
Combining all of the information above yields the following pseudo-code to calculate how long in seconds a player takes to mine a certain block. All operations are floating-point, not integer.
if (isBestTool):speedMultiplier = toolMultiplierif (not canHarvest):speedMultiplier = 1else if (toolEfficiency):speedMultiplier += efficiencyLevel ^ 2 + 1if (hasteEffect):speedMultiplier *= 0.2 * hasteLevel + 1if (miningFatigue):speedMultiplier *= 0.3 ^ min(miningFatigueLevel, 4)if (inWater and not hasAquaAffinity):speedMultiplier /= 5if (not onGround):speedMultiplier /= 5damage = speedMultiplier / blockHardnessif (canHarvest):damage /= 30else:damage /= 100# Instant breakingif (damage > 1):return 0ticks = roundup(1 / damage)seconds = ticks / 20return seconds
Best tools
Fastest tools to mine specific blocks:
Tool | Material | Blocks | Notes |
---|---|---|---|
![]() | Liquid | Not actually mined | |
Snow | Can only be obtained with a bucket. | ||
![]() | Plants | Shears are required to collect vines and glow lichen. Silk touch is required for whole melons without crafting, bee nests, and giant mushroom blocks. | |
Wood |
| Bookshelves, campfires, soul campfires, and chiseled bookshelves require Silk Touch to drop as an item. | |
![]() | |||
Ice | Ice, packed ice and blue ice require Silk Touch to drop as an item. | ||
Metal I | Pickaxe is required to collect a block. | ||
Metal II | Stone, iron, diamond, or netherite pickaxe is required to collect a block. | ||
Metal III | Iron, diamond, or netherite pickaxe is required to collect a block. | ||
Metal IV | Diamond or netherite pickaxe is required to collect a block. | ||
Piston | |||
Other | Shulker boxes and conduits can be collected without a tool, but pickaxes mine faster. | ||
Chemistry equipment [BE & edu only] | All these blocks, except lab table, can be mined without a pickaxe, but it takes a long time. | ||
Rail | |||
Rock I |
| Pickaxe is required to collect a block, except for buttons, packed mud, and pointed dripstone. Mining a monster spawner with a pickaxe drops 15-43 experience, but the monster spawner itself does not drop, even with Silk Touch. Budding amethyst cannot be collected, even with Silk Touch. For amethyst buds, amethyst clusters, ender chests, coral blocks, coal ore, deepslate coal ore, nether quartz ore, nether gold ore, deepslate, and stone to drop themselves, they must be mined with a pickaxe enchanted with Silk Touch. Gilded blackstone has a chance to drop golden nuggets. | |
Rock II | Stone, iron, diamond, or netherite pickaxe is required to collect a block. For the copper ore, deepslate copper ore, lapis lazuli ore, deepslate lapis lazuli ore, iron ore, and deepslate iron ore, Silk Touch is needed to collect the blocks themselves, or they drop their respective minerals. | ||
Rock III | Iron, diamond, or netherite pickaxe is required to obtain drops. With the exception of the block of raw gold, a Silk Touch pickaxe is required to collect the ores themselves, or they drop their respective minerals. | ||
Rock IV | Diamond or netherite pickaxe is required to collect a block. For glowing obsidian, Silk Touch is needed to collect the block, or it drops regular obsidian. | ||
![]() | Leaves | Shears or any Silk Touch-enchanted tools are required to collect leaves. Leaves drop their alternative items if any other tool is used. | |
Web | Can also be washed away by water. Sword or water is required to collect string. Shears or Silk Touch enchantment are required to collect cobweb. | ||
Wool | |||
![]() | Ground | Silk Touch-enchanted tools are required to collect clay, grass blocks, mycelium and podzol; otherwise it drops 4 clayball for clay and dirt for the rest. Silk Touch-enchanted tools are also required to collect dirt path blocks, otherwise it drops dirt.[BE & edu only]Dirt path always drop dirt in Java Edition, even with Slik Touch-enchanted tools. Farmland always drop dirt when mined, even with Silk Touch. Suspicious sand and suspicious gravel cannot be obtained in survival, even with Silk Touch. | |
Snow | Shovel is required to collect snowballs from snow-type blocks. Silk Touch-enchanted shovels are required to collect snow, otherwise it drops snowballs.[JE only] Snow always drop snowballs in Bedrock Edition, even with Slik Touch-enchanted tools. Silk Touch-enchanted tools are required to obtain snow blocks, otherwise it drops snowballs. | ||
![]() | Web | Can also be washed away by water. Sword or water is required to collect string. Shears or Silk Touch enchantment are required to collect cobweb. | |
Plants | |||
Other |
| Infested blocks cannot be obtained in Survival, even with Silk Touch. | |
![]() | "Plants" | Shears or any Silk Touch enchanted tool are required to collect leaves. Silk Touch is required to mine sculk-related blocks, or they drop experience. Sculk veins drop no experience. | |
Any (all tools are equally efficient) | Circuits | Can also be washed away by water. | |
Glass | For glass, glass panes, glowstones, sea lanterns, stained glass and stained glass panes to drop themselves, they must be mined with a tool enchanted with Silk Touch. | ||
Other | Carpet can also be washed away by water. Dragon eggs cannot be mined directly because hitting it causes it to teleport. Mining is possible only if its entire teleportation radius is filled with blocks. Turtle eggs must be mined with Silk Touch. Frosted ice never drops as an item, even with Silk Touch. Cake cannot be obtained after being placed, even with Silk Touch. | ||
Plants | In Adventure mode, the sand block underneath the cactus is required to be broken with a shovel for the Cactus to be broken. | ||
Any (instantly breaks; doesn't damage tools) | Circuits | These blocks can also be washed away by water[Java Edition only]. Breaking tripwire without shears causes the mechanism to turn on and off quickly. | |
Other |
| Flower Pots, torches, soul torches, colored torches, underwater torches, and frogspawn can be washed out by water. Infested blocks and frogspawn cannot be obtained in Survival, even with Silk Touch. Decorated pots drop their respective sherds and bricks when mined with a tool not enchanted with Silk Touch, but not by any other method. Fire and soul fire are technical blocks, and cannot be obtained in the inventory at all. | |
Plants |
| These blocks, except sugar cane, mangrove propagules, kelp, seagrass, tall seagrass, sea pickles, and non-solid coral blocks, can be washed out by water. Ferns, large ferns, grass and tall grass must be mined with shears; or they randomly drop seeds. Seagrass drop nothing when mined without shears. Tall grass, tall seagrass, and large ferns drop two of their respective plant when mined with shears. Dead bushes must be mined with shears to drop themselves; if anything else is used, only sticks drop. Hanging roots can only be obtained with Silk touch[Bedrock Edition only] or shears. Nether sprout can only be obtained with shears. Twisting vines and weeping vines have a 2/3 chance to drop nothing if mined without Silk Touch, shears, or Fortune. Wheat, carrots, potatoes, beetroot, melon stem, and pumpkin stem are technical blocks, and cannot be obtained in the inventory at all. | |
None (unbreakable) | Commands only |
| Invisible Bedrock is simply targeted through like air and liquids. Light blocks are also targeted through if a light block is not held. |
Other | Nether Portal can be broken by placing water or lava in place of it. Air, bubble column, cave air, end gateway, end portal, nether portal, and void air are technical blocks, and cannot be obtained in the inventory at all. |
Blocks by hardness
The following table shows the time it takes to break each type of block. Values with a red background indicate that it cannot be harvested by that quality of tool. If there is no tool that helps speed up mining that block, the "tool" column is left empty. A few blocks are harvested faster with shears or a sword. These speeds are listed in the last two columns if different than "nothing".
Note that some blocks don't drop anything even when mined with the proper tool; these are marked with a yellow background.
Any blocks with a breaking time of 0.05 seconds or less can be broken without the 3⁄10 second (or 6 ticks) delay that occurs between each broken block. See instant breaking above.
Any block that has a hardness of infinity ∞ actually has a hardness of -1. However, the breaking ticks start from 0, which means that effectively it can never break.
Block | Hardness | Tool | Breaking time[A] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Default | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ? | — | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() | ? | — | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() | ? | — | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() | ? | — | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() | ? | — | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | ∞ | — | ∞ | — | — | — | — | — | — | — | — |
![]() | 100 | — | 150 | — | — | — | — | — | — | — | — |
![]() | 100 | — | 150 | — | — | — | — | — | — | — | — |
![]() | 55 | — | 82.5 | — | — | — | — | — | — | — | — |
![]() | 50 | ![]() | 250 | 125 | 62.5 | 41.7 | 9.4 | 8.35 | 20.85 | — | — |
![]() | 50 | ![]() | 250 | 125 | 62.5 | 41.7 | 9.4 | 8.35 | 20.85 | — | — |
![]() | 50 | ![]() | 250 | 125 | 62.5 | 41.7 | 9.4 | 8.35 | 20.85 | — | — |
![]() | 50 | ![]() | 250 | 125 | 62.5 | 41.7 | 9.4 | 8.35 | 20.85 | — | — |
![]() | 50 | ![]() | 250 | 125 | 62.5 | 41.7 | 9.4 | 8.35 | 20.85 | — | — |
![]() | 30 | ![]() | 150 | 75 | 37.5 | 25 | 5.65 | 5 | 12.5 | — | — |
![]() | 22.5 | ![]() | 112.5 | 16.9 | 8.45 | 5.65 | 4.25 | 3.75 | 2.85 | — | — |
![]() | 10 | — | 15 | — | — | — | — | — | — | — | — |
![]() | 10 | — | 15 | — | — | — | — | — | — | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 12.5 | 6.25 | 1.25 | 0.95 | 0.85 | 2.1 | — | — |
![]() | 5 | ![]() | 25 | 12.5 | 6.25 | 1.25 | 0.95 | 0.85 | 2.1 | — | — |
![]() | 5 | ![]() | 25 | 12.5 | 1.9 | 1.25 | 0.95 | 0.85 | 2.1 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 12.5 | 1.9 | 1.25 | 0.95 | 0.85 | 2.1 | — | — |
![]() | 5 | ![]() | 25 | 12.5 | 6.25 | 1.25 | 0.95 | 0.85 | 2.1 | — | — |
![]() | 5 | ![]() | 25 | 12.5 | 1.9 | 1.25 | 0.95 | 0.85 | 2.1 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 5 | ![]() | 25 | 3.75 | 1.9 | 1.25 | 0.95 | 0.85 | 0.65 | — | — |
![]() | 4.5 | ![]() | 22.5 | 11.25 | 5.65 | 1.15 | 0.85 | 0.75 | 1.9 | — | — |
![]() | 4.5 | ![]() | 22.5 | 11.25 | 5.65 | 1.15 | 0.85 | 0.75 | 1.9 | — | — |
![]() | 4.5 | ![]() | 22.5 | 11.25 | 1.7 | 1.15 | 0.85 | 0.75 | 1.9 | — | — |
![]() | 4.5 | ![]() | 22.5 | 11.25 | 1.7 | 1.15 | 0.85 | 0.75 | 1.9 | — | — |
![]() | 4.5 | ![]() | 22.5 | 11.25 | 5.65 | 1.15 | 0.85 | 0.75 | 1.9 | — | — |
![]() | 4 | — | 20 | — | — | — | — | — | — | 0.4 | 0.4 |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3.5 | ![]() | 17.5 | 2.65 | 1.35 | 0.9 | 0.7 | 0.6 | 0.45 | — | — |
![]() | 3 | — | 4.5 | — | — | — | — | — | — | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 3.75 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | — | 4.5 | — | — | — | — | — | — | — | — |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 3.75 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 3.75 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 3.75 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 1.15 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 4.5 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 4.5 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 15 | 7.5 | 3.75 | 0.75 | 0.6 | 0.5 | 1.25 | — | — |
![]() | 3 | ![]() | 4.5 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 4.5 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 3 | ![]() | 4.5 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | ? | — | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() | ? | — | ? | ? | ? | ? | ? | ? | ? | ? | ? |
![]() | 3 | ![]() | 15 | 2.25 | 1.15 | 0.75 | 0.6 | 0.5 | 0.4 | — | — |
![]() | 2.8 | ![]() | 14 | 2.1 | 1.05 | 0.7 | 0.55 | 0.5 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 12.5 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 12.5 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 12.5 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 12.5 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 12.5 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2.5 | ![]() | 3.75 | 1.9 | 0.95 | 0.65 | 0.5 | 0.45 | 0.35 | — | — |
![]() | 2 | ![]() | 3 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 3 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
![]() | 2 | ![]() | 10 | 1.5 | 0.75 | 0.5 | 0.4 | 0.35 | 0.25 | — | — |
