Wool
Renewable | Yes |
---|---|
Stackable | Yes (64), same color only |
Tool | |
Blast resistance | 0.8 |
Hardness | 0.8 |
Luminous | No |
Transparent | No |
Flammable | Yes (30) |
Catches fire from lava | Yes |
{"title": "Wool","rows": [{"field": "Yes","label": "(link to Renewable resource article, displayed as Renewable)"},{"field": "Yes (64), same color only","label": "Stackable"},{"field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Shears.png article, displayed as 32x32px|link=Shears|alt=Invicon Shears.png: Sprite image for Shears in Minecraft linking to Shears|class=pixel-image|This block can be broken with any tool, but shears are the quickest)</span>","label": "Tool"},{"field": "0.8","label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)"},{"field": "0.8","label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)"},{"field": "No","label": "(link to Light article, displayed as Luminous)"},{"field": "No","label": "(link to Opacity article, displayed as Transparent)"},{"field": "Yes (30)","label": "(link to Flammable article, displayed as Flammable)"},{"field": "Yes","label": "Catches fire from (link to lava article, displayed as lava)"}],"invimages": ["White Wool","Light Gray Wool","Gray Wool","Black Wool","Brown Wool","Red Wool","Orange Wool","Yellow Wool","Lime Wool","Green Wool","Cyan Wool","Light Blue Wool","Blue Wool","Purple Wool","Magenta Wool","Pink Wool"],"images": ["White Wool.png","Light Gray Wool.png","Gray Wool.png","Black Wool.png","Brown Wool.png","Red Wool.png","Orange Wool.png","Yellow Wool.png","Lime Wool.png","Green Wool.png","Cyan Wool.png","Light Blue Wool.png","Blue Wool.png","Purple Wool.png","Magenta Wool.png","Pink Wool.png"]}
Wool is a block obtained from sheep that can be dyed in any of the sixteen different colors. It can be used as a crafting material and to block vibrations.
Obtaining
Breaking
Wool can be broken using any tool, but shears are the fastest tool to use.
Block | ![]() | |
---|---|---|
Hardness | 0.8 | |
Breaking time (secs) | ||
Default | 1.2 | |
![]() | 0.25 |
Natural generation
- Woodland Mansion
All wool colors (except magenta, light blue[BE only], pink, and purple) generate naturally as part of structures within woodland mansions.
- Village
White and yellow wool generate in shepherd houses, fletcher houses, and meeting points in plainsvillages.
A block of light gray wool generates under the door in one type of small house in snowy tundra villages.
- Pillager outpost
White wool generates as tents outside pillager outposts.
- Ancient city
Gray wool appears on some walls and on the floors of long corridors at the corners of an ancient city. The wool damps vibrations, preventing activation of nearby sculk blocks. Ancient cities can also generate blue, cyan, and light blue wool.
Mob loot
Usingshears on an adult sheep yields 1-3 wool. If unshorn, sheep drop 1 wool upon death. The wool dropped is the same color as the sheep. The drop rates are not affected by the Fortune or Lootingenchantments. Baby sheep cannot be sheared.
White, light gray, gray, black, brown, and (rarely) pink wool can be found naturally on sheep. Getting a sheep of a different color requires dyeing the sheep.
Chest loot
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 33%{ "item": "Black Wool", "stacksize": "1–3", "chance": 0.32956898039771965, "structure": "Village", "container": "Shepherd's chest" } |
Bedrock Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 33%{ "item": "Black Wool", "stacksize": "1–3", "chance": 0.32956898039771965, "structure": "Village", "container": "Shepherd's chest" } |
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Shepherd's chest | 1–8 | 55.8%{ "item": "White Wool", "stacksize": "1–8", "chance": 0.5583399765985125, "structure": "Village", "container": "Shepherd's chest" } |
Bedrock Edition | ||||
![]() | ![]() | Shepherd's chest | 1–8 | 55.8%{ "item": "White Wool", "stacksize": "1–8", "chance": 0.5583399765985125, "structure": "Village", "container": "Shepherd's chest" } |
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 23.3%{ "item": "Gray Wool", "stacksize": "1–3", "chance": 0.23252875118681526, "structure": "Village", "container": "Shepherd's chest" } |
Bedrock Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 23.3%{ "item": "Gray Wool", "stacksize": "1–3", "chance": 0.23252875118681526, "structure": "Village", "container": "Shepherd's chest" } |
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 23.3%{ "item": "Light Gray Wool", "stacksize": "1–3", "chance": 0.23252875118681526, "structure": "Village", "container": "Shepherd's chest" } |
Bedrock Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 23.3%{ "item": "Light Gray Wool", "stacksize": "1–3", "chance": 0.23252875118681526, "structure": "Village", "container": "Shepherd's chest" } |
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 23.3%{ "item": "Brown Wool", "stacksize": "1–3", "chance": 0.23252875118681526, "structure": "Village", "container": "Shepherd's chest" } |
Bedrock Edition | ||||
![]() | ![]() | Shepherd's chest | 1–3 | 23.3%{ "item": "Brown Wool", "stacksize": "1–3", "chance": 0.23252875118681526, "structure": "Village", "container": "Shepherd's chest" } |
Crafting
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
White Wool | String | ||
Wool | Any Wool + Matching Dye | ||
White Wool | Any Dyed Wool + Bleach | [Bedrock Edition and Minecraft Education only] |
Trading
In Bedrock Edition, apprentice-level shepherd villagers have a 50% chance to sell one colored wool for an emerald, giving each wool color a 1⁄32 (3.125%) chance of being offered.
In Java Edition, apprentice-level shepherd villagers have a 2⁄7 chance of selling one or two colored wool for an emerald, giving each wool color a 1⁄56 (roughly 1.786%) chance of being offered.
Villager gifts
In Java Edition, a shepherd villager may throw a block of wool of random color at a player under the Hero of the Village effect.
Usage
Wool comes in sixteen colors, which are white, orange, magenta, light blue, yellow, lime, pink, gray, light gray, cyan, purple, blue, brown, green, red, and black. Unlike stained glass and terracotta, the white variant serves as the undyed block. Wool of any color can be re-dyed into any other color.
Wool is weak, highly flammable, and offers little resistance against explosions.
Trading
Novice-level Shepherd villagers offer to buy 18 wool for an emerald, with the color being sold chosen randomly from white, gray, brown, or black.
The villager has a 3⁄4 chance of offering the trade again with a different color.[JE only]
Vibration occlusion
Wool can be used to block vibrations from reaching nearby sculk sensors. If a wool block is placed between a sensor and a vibration source, the sensor is not able to detect vibrations behind it. Similarly, if a wool block is placed between a sensor and a sculk shrieker, the sensor is unable to alert the shrieker.
Sculk sensors are not able to detect the placing and breaking of wool, as well as entities walking, sprinting, or jumping on top of it. They are also unable to detect items dropped on wool, or wool itself dropped in item form.
Similar to sculk sensors, wardens are also unable to detect everything wool-related as listed above.
Note blocks
Wool blocks can be placed under note blocks to produce guitar sounds.
Crafting ingredient
Any color of wool or wood can be used for paintings but it has no effect on the product's final appearance.
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Banner | Matching Wool + Stick | Once the banner is crafted, its base color cannot be changed.[Java Edition only] | |
Bed | Matching Wool + Any Planks | The wool color must match. The planks can be different. | |
Carpet | Matching Wool | ||
Painting | Stick + Any Wool |
Fuel
In Java Edition, wool can be used as fuel in furnaces and their variants, smelting 0.5 items per wool block.
Sounds
![]() wool sound type | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Block broken | Blocks | Once the block has broken | block | subtitles | 1.0 | 0.8 | 16{ "pitch": "0.8", "subtitle": "Block broken", "source": "Blocks", "id": "block.wool.break", "distance": "16", "desc": "Once the block has broken", "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "volume": "1.0", "java": "1", "translationkey": "subtitles.block.generic.break" } | |
Block placed | Blocks | When the block is placed | block | subtitles | 1.0 | 0.8 | 16{ "pitch": "0.8", "subtitle": "Block placed", "source": "Blocks", "id": "block.wool.place", "distance": "16", "desc": "When the block is placed", "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "volume": "1.0", "java": "1", "translationkey": "subtitles.block.generic.place" } | |
Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16{ "pitch": "0.5", "subtitle": "Block breaking", "source": "Blocks", "id": "block.wool.hit", "distance": "16", "desc": "While the block is in the process of being broken", "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "volume": "0.25", "java": "1", "translationkey": "subtitles.block.generic.hit" } | |
None[sound 1] | Entity-Dependent | Falling on the block with fall damage | block | None[sound 1] | 0.5 | 0.75 | 16{ "pitch": "0.75", "subtitle": "''None'''\"`UNIQ--ref-00000173-QINU`\"'", "source": "''Entity-Dependent''", "id": "block.wool.fall", "distance": "16", "desc": "Falling on the block with fall damage", "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "volume": "0.5", "java": "1" } | |
Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16{ "pitch": "1.0", "subtitle": "Footsteps", "source": "''Entity-Dependent''", "id": "block.wool.step", "distance": "16", "desc": "Walking on the block", "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "volume": "0.15", "java": "1", "translationkey": "subtitles.block.generic.footsteps" } |
![]() cloth sound type | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Blocks | Once the block has broken | dig | 1.0 | 0.8-1.0{ "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "source": "Blocks", "volume": "1.0", "id": "dig.cloth", "pitch": "0.8-1.0", "bedrock": "1", "desc": "Once the block has broken" } | |
Blocks | When the block is placed | dig | 1.0 | 0.8-1.0{ "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "source": "Blocks", "volume": "1.0", "id": "dig.cloth", "pitch": "0.8-1.0", "bedrock": "1", "desc": "When the block is placed" } | |
Blocks | While the block is in the process of being broken | hit | 0.35 | 0.5{ "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "source": "Blocks", "volume": "0.35", "id": "hit.cloth", "pitch": "0.5", "bedrock": "1", "desc": "While the block is in the process of being broken" } | |
Players | Falling on the block with fall damage | fall | 0.4 | 1.0{ "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "source": "Players", "volume": "0.4", "id": "fall.cloth", "pitch": "1.0", "bedrock": "1", "desc": "Falling on the block with fall damage" } | |
Players | Walking on the block | step | 0.3 | 1.0{ "sounds": [ "Cloth dig1.ogg", "Cloth dig2.ogg", "Cloth dig3.ogg", "Cloth dig4.ogg" ], "source": "Players", "volume": "0.3", "id": "step.cloth", "pitch": "1.0", "bedrock": "1", "desc": "Walking on the block" } | |
Players | Jumping from the block | jump | 0.12 | 1.0{ "sounds": [ "Cloth jump1.wav", "Cloth jump2.wav", "Cloth jump3.wav", "Cloth jump4.wav" ], "source": "Players", "volume": "0.12", "id": "jump.cloth", "pitch": "1.0", "bedrock": "1", "desc": "Jumping from the block" } | |
Players | Falling on the block without fall damage | land | 0.18 | 1.0{ "sounds": [ "Cloth jump1.wav", "Cloth jump2.wav", "Cloth jump3.wav", "Cloth jump4.wav" ], "source": "Players", "volume": "0.18", "id": "land.cloth", "pitch": "1.0", "bedrock": "1", "desc": "Falling on the block without fall damage" } |
Data values
ID
Name | Identifier | Form | Block tags | Item tags | Translation key |
---|---|---|---|---|---|
![]() | white_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.white_wool |
![]() | orange_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.orange_wool |
![]() | magenta_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.magenta_wool |
![]() | light_blue_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.light_blue_wool |
![]() | yellow_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.yellow_wool |
![]() | lime_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.lime_wool |
![]() | pink_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.pink_wool |
![]() | gray_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.gray_wool |
![]() | light_gray_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.light_gray_wool |
![]() | cyan_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.cyan_wool |
![]() | purple_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.purple_wool |
![]() | blue_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.blue_wool |
![]() | brown_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.brown_wool |
![]() | green_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.green_wool |
![]() | red_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.red_wool |
![]() | black_wool | Block & Item | wool occludes_vibration_signals | wool occludes_vibration_signals | block.minecraft.black_wool |
Name | Identifier | Alias ID | Numeric ID | Form | Item ID[i 1] | Item tags (JE) | Translation key |
---|---|---|---|---|---|---|---|
![]() | white_wool | wool / 0 | 35 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.white.name |
![]() | orange_wool | wool / 1 | -557 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.orange.name |
![]() | magenta_wool | wool / 2 | -565 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.magenta.name |
![]() | light_blue_wool | wool / 3 | -562 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.lightBlue.name |
![]() | yellow_wool | wool / 4 | -558 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.yellow.name |
![]() | lime_wool | wool / 5 | -559 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.lime.name |
![]() | pink_wool | wool / 6 | -566 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.pink.name |
![]() | gray_wool | wool / 7 | -553 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.gray.name |
![]() | light_gray_wool | wool / 8 | -552 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.silver.name |
![]() | cyan_wool | wool / 9 | -561 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.cyan.name |
![]() | purple_wool | wool / 10 | -564 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.purple.name |
![]() | blue_wool | wool / 11 | -563 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.blue.name |
![]() | brown_wool | wool / 12 | -555 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.brown.name |
![]() | green_wool | wool / 13 | -560 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.green.name |
![]() | red_wool | wool / 14 | -556 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.red.name |
![]() | black_wool | wool / 15 | -554 | Block & Giveable Item[i 2] | Identical[i 3] | minecraft:wool minecraft:vibration_damper | tile.wool.black.name |
Achievements
Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS4) | |
---|---|---|---|---|---|---|
PS4 | Other | |||||
![]() | ![]() | Rainbow Collection{ "anchor": "", "title": "Rainbow Collection", "icon": "", "title": "Rainbow Collection", "description": "Gather all 16 colors of wool.", "requirements": "All the colors of wool do not have to be in the inventory at the same time, but must have been picked up by the player at least once.", "gamerscore": "30G", "trophytype": "Silver", "rewards": ""Rainbow Sweater" top " } | Gather all 16 colors of wool. | All the colors of wool do not have to be in the inventory at the same time, but must have been picked up by the player at least once. | 30G | Silver |
History
Java Edition Classic | |||||
---|---|---|---|---|---|
May 21, 2009 | Notch shows interest in adding multiple colors of cloth.{"type": "java Classic", "version": "May 21, 2009", "content": "(link to Notch article, displayed as Notch) shows interest in adding multiple colors of cloth."} | ||||
0.0.20a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() {"type": "java Classic", "version": "0.0.20a", "content": "(values exceeds 1000 characters...)"} | ||||
Cloth has white, light gray, gray, 12 colors from the hue cycle, with an additional purple.{"type": "java Classic", "version": "0.0.20a", "content": "Cloth has white, light gray, gray, 12 colors from the hue cycle, with an additional purple."} | |||||
0.0.22a | Added sounds. Cloth uses grass sounds for breaking and footsteps.{"type": "java Classic", "version": "0.0.22a", "content": "Added (link to sound article, displayed as sounds). Cloth uses grass sounds for breaking and footsteps."} | ||||
0.28 | Added sheep, which drop white cloth.{"type": "java Classic", "version": "0.28", "content": "Added (link to sheep article, displayed as sheep), which drop white cloth."} | ||||
![]() ![]() {"type": "java Classic", "version": "0.28", "content": "(link to File:Light Gray Cloth.png article, displayed as 32px) (link to File:Dark Gray Cloth.png article, displayed as 32px) Gray and light gray cloth are now darker."} | |||||
Java Edition Indev | |||||
0.31 | 20100201-1 | Cloth can now be crafted using nine string.{"type": "java Indev", "version": "0.31", "snap": "20100201-1", "content": "Cloth can now be crafted using nine (link to string article, displayed as string)."} | |||
20100212-1 | Sheep now drop 1-3 white, gray, and light gray cloth upon being hit.{"type": "java Indev", "version": "20100212-1", "content": "Sheep now drop 1-3 white, gray, and light gray cloth upon being hit."} | ||||
20100218 | Light gray cloth can now be used to craft cloth armor.{"type": "java Indev", "version": "20100218", "content": "Light gray cloth can now be used to craft (link to cloth armor article, displayed as cloth armor)."} | ||||
20100223 | Light gray cloth is now used to craft paintings.{"type": "java Indev", "version": "20100223", "content": "Light gray cloth is now used to craft (link to painting article, displayed as paintings)."} | ||||
Sheep now drop only light gray cloth.{"type": "java Indev", "version": "20100223", "content": "(link to Sheep article, displayed as Sheep) now drop only light gray cloth."} | |||||
Java Edition Infdev | |||||
20100624 | All cloth colors have been removed, except white cloth.{"type": "java Infdev", "version": "20100624", "content": "All cloth colors have been removed, except white cloth."} | ||||
Sheep now drop white cloth instead of light gray.{"type": "java Infdev", "version": "20100624", "content": "Sheep now drop white cloth instead of light gray."} | |||||
Java Edition Alpha | |||||
v1.0.8 | The crafting recipe of cloth/leather armor has been changed from cloth to leather.{"type": "java Alpha", "version": "v1.0.8", "content": "The (link to crafting article, displayed as crafting) recipe of cloth/leather armor has been changed from cloth to (link to leather article, displayed as leather)."} | ||||
Java Edition Beta | |||||
1.0 | Cloth is now called "wool", shown in the newly-introduced item tooltips.{"type": "java Beta", "version": "1.0", "content": "Cloth is now called \"wool\", shown in the newly-introduced item tooltips."} | ||||
1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() {"type": "java Beta", "version": "1.2", "content": "(values exceeds 1000 characters...)"} | ||||
Added 16 dyes; white sheep can now be dyed by right clicking on them while holding any dye.{"type": "java Beta", "version": "1.2", "content": "Added 16 (link to dye article, displayed as dyes); white sheep can now be (link to dyeing article, displayed as dyed) by right clicking on them while holding any dye."} | |||||
Light gray, gray, and black sheep now rarely spawn, dropping the corresponding colored wool.{"type": "java Beta", "version": "1.2", "content": "Light gray, gray, and black sheep now rarely spawn, dropping the corresponding colored wool."} | |||||
Brown wool is currently impossible to obtain in the game without inventory editing.{"type": "java Beta", "version": "1.2", "content": "Brown wool is currently impossible to obtain in the game without inventory editing."} | |||||
1.3 | Wool is now used to craft red beds, due to the fact that colored beds didn't exist yet, red is the only available color.{"type": "java Beta", "version": "1.3", "content": "Wool is now used to craft red (link to bed article, displayed as beds), due to the fact that colored beds didn't exist yet, red is the only available color."} | ||||
Wool can be used in any combination to craft the bed.{"type": "java Beta", "version": "1.3", "content": "Wool can be used in any combination to craft the bed."} | |||||
1.4 | Brown and pink sheep now rarely spawn, dropping the corresponding colored wool making brown wool obtainable in the game without hacks.{"type": "java Beta", "version": "1.4", "content": "Brown and pink sheep now rarely spawn, dropping the corresponding colored wool making brown wool obtainable in the game without hacks."} | ||||
Cocoa beans now generate in dungeonchests making brown wool obtainable in another way.{"type": "java Beta", "version": "1.4", "content": "(link to Cocoa bean article, displayed as Cocoa beans) now generate in (link to dungeon article, displayed as dungeon) (link to chest article, displayed as chests) making brown wool obtainable in another way."} | |||||
1.6.6 | The crafting recipe of wool has been changed, reducing the amount of string required from 9 to 4 pieces.{"type": "java Beta", "version": "1.6.6", "content": "The crafting recipe of wool has been changed, reducing the amount of (link to string article, displayed as string) required from 9 to 4 pieces."} | ||||
1.7 | Added shears, to shear sheep without hurting them, dropping 2-4 wool.{"type": "java Beta", "version": "1.7", "content": "Added (link to shears article, displayed as shears), to shear sheep without (link to damage article, displayed as hurting) them, dropping 2-4 wool."} | ||||
Sheep no longer drop wool when hit, albeit they drop one wool when being killed when they are unsheared.{"type": "java Beta", "version": "1.7", "content": "Sheep no longer drop wool when hit, albeit they drop one wool when being killed when they are unsheared."} | |||||
1.8 | Pre-release | Villages now generate with lamp posts containing black wool.{"type": "java Beta", "version": "1.8", "snap": "Pre-release", "content": "(link to Village article, displayed as Villages) now generate with lamp posts containing black wool."} | |||
Java Edition | |||||
1.1 | 11w49a | Sheep now graze grass blocks and eat grass to regain their wool, keeping the color they had before shearing.{"type": "java", "version": "1.1", "snap": "11w49a", "content": "Sheep now graze (link to grass block article, displayed as grass blocks) and eat (link to grass article, displayed as grass) to regain their wool, keeping the color they had before shearing."} | |||
As a counterbalance, shearing sheep now yields 1-3 wool instead of 2-4.{"type": "java", "version": "1.1", "snap": "11w49a", "content": "As a counterbalance, shearing sheep now yields 1-3 wool instead of 2-4."} | |||||
1.2.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() {"type": "java", "version": "1.2.4", "content": "(values exceeds 1000 characters...)"} | ||||
1.3.1 | 12w21a | 54 orange wool and 1 blue wool now naturally generate as part of desert temples.{"type": "java", "version": "1.3.1", "snap": "12w21a", "content": "54 orange wool and 1 blue wool now naturally generate as part of (link to desert temple article, displayed as desert temples)."} | |||
Wool of any color can now be sold to farmer villagers, at 14–21 wool for 1 emerald.{"type": "java", "version": "1.3.1", "snap": "12w21a", "content": "Wool of any color can now be (link to trading article, displayed as sold) to farmer (link to villager article, displayed as villagers), at 14–21 wool for 1 (link to emerald article, displayed as emerald)."} | |||||
1.6.1 | 13w16a | Wool is now used to craft carpets and all type of horse armor.{"type": "java", "version": "1.6.1", "snap": "13w16a", "content": "Wool is now used to craft (link to carpet article, displayed as carpets) and all type of (link to horse armor article, displayed as horse armor)."} | |||
13w18a | Wool is no longer used all type of horse armor.{"type": "java", "version": "1.6.1", "snap": "13w18a", "content": "Wool is no longer used all type of (link to horse armor article, displayed as horse armor)."} | ||||
1.8 | 14w02a | Trading has been changed: shepherd villagers now buy 16–22 white wool for 1 emerald. They also sell 1 wool for 1–2 emeralds, 1 offer for each color. Farmer villagers no longer trade wool.{"type": "java", "version": "1.8", "snap": "14w02a", "content": "(link to Trading article, displayed as Trading) has been changed: shepherd (link to villager article, displayed as villagers) now (link to trading article, displayed as buy) 16–22 white wool for 1 (link to emerald article, displayed as emerald). They also sell 1 wool for 1–2 emeralds, 1 offer for each color. Farmer villagers no longer trade wool."} | |||
14w03a | Desert temples now generate with stained clay instead of wool.{"type": "java", "version": "1.8", "snap": "14w03a", "content": "(link to Desert temple article, displayed as Desert temples) now generate with (link to terracotta article, displayed as stained clay) instead of wool."} | ||||
14w30a | Wool is now used to craft banners.{"type": "java", "version": "1.8", "snap": "14w30a", "content": "Wool is now used to craft (link to banner article, displayed as banners)."} | ||||
1.11 | 16w33a | Wool can now be used to fuel furnaces.{"type": "java", "version": "1.11", "snap": "16w33a", "content": "Wool can now be used to fuel (link to furnace article, displayed as furnaces)."} | |||
16w39a | Various wool colors now generate within structures inside woodland mansions.{"type": "java", "version": "1.11", "snap": "16w39a", "content": "Various wool colors now generate within structures inside (link to woodland mansion article, displayed as woodland mansions)."} | ||||
16w44a | White wool is now called "White Wool" rather than just "Wool".{"type": "java", "version": "1.11", "snap": "16w44a", "content": "White wool is now called \"White Wool\" rather than just \"Wool\"."} | ||||
1.12 | January 23, 2017 | Jeb tweets a preview of changes to the wool color palette, adding that "the texture itself may need work."{"type": "java", "version": "1.12", "snap": "January 23, 2017", "content": "(link to Jeb article, displayed as Jeb) tweets a preview of changes to the wool color palette, adding that \"the texture itself may need work.\""} | |||
January 27, 2017 | Jeb tweets another screenshot of further changes to the wool colors, alongside the new concrete blocks. "The noise needs some tweaking," he adds.{"type": "java", "version": "1.12", "snap": "January 27, 2017", "content": "(link to Jeb article, displayed as Jeb) tweets another screenshot of further changes to the wool colors, alongside the new (link to concrete article, displayed as concrete) blocks. \"The noise needs some tweaking,\" he adds."} | ||||
17w06a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() {"type": "java", "version": "1.12", "snap": "17w06a", "content": "(values exceeds 1000 characters...)"} | ||||
17w15a | With the addition of colored beds, wool can no longer be used in any combination to craft beds, it must now be the same color.{"type": "java", "version": "1.12", "snap": "17w15a", "content": "With the addition of colored beds, wool can no longer be used in any combination to craft beds, it must now be the same color."} | ||||
17w17a | Wool can now be used to play the guitar, if they are under note blocks.{"type": "java", "version": "1.12", "snap": "17w17a", "content": "Wool can now be used to play the guitar, if they are under (link to note block article, displayed as note blocks)."} | ||||
1.14 | 18w47a | White wool now generates as woolen tents outside the new pillager outposts.{"type": "java", "version": "1.14", "snap": "18w47a", "content": "White wool now generates as woolen tents outside the new (link to pillager outpost article, displayed as pillager outposts)."} | |||
18w48a | White and yellow wool now generate in shepherd houses, fletcher houses, and meeting points in plainsvillages.{"type": "java", "version": "1.14", "snap": "18w48a", "content": "White and yellow wool now generate in shepherd houses, fletcher houses, and meeting points in (link to plains article, displayed as plains) (link to village article, displayed as villages)."} | ||||
18w49a | Light gray wool now generates in one type of house[more information needed] in the new snowy tundra villages.{"type": "java", "version": "1.14", "snap": "18w49a", "content": "Light gray wool now generates in one type of house<sup class=\"noprint nowrap Inline-Template \" title=\"\">[<i>[https://newminecraft.com/w/Talk:Wool <span title=\"what one?\" style=\"border-bottom: 1px dotted\">more information needed</span>]</i>]</sup>(link to Category:Information needed article, displayed as Category:Information needed) in the new (link to snowy tundra article, displayed as snowy tundra) villages."} | ||||
Black, white, gray, light gray and brown wool can now be found in chests in village shepherd houses.{"type": "java", "version": "1.14", "snap": "18w49a", "content": "Black, white, gray, light gray and brown wool can now be found in (link to chest article, displayed as chests) in (link to village article, displayed as village) shepherd houses."} | |||||
19w11a | Shepherd villagers now buy black, brown and gray wool as well as white wool.{"type": "java", "version": "1.14", "snap": "19w11a", "content": "Shepherd villagers now buy black, brown and gray wool as well as white wool."} | ||||
